๐ Country Rankings
Country Leaderboard
See which nations dominate the Sudoku world stage
Want to represent your country? Set your location in your profile and play the Daily Challenge. View individual player rankings on the global leaderboard.
๐
#1๐ฏ๐ต
Japan
892
avg score
#2
๐ฉ๐ช
Germany
854
avg score
#3
๐บ๐ธ
United States
821
avg score
| Rank | Country | Players | Avg Score | Top Player |
|---|---|---|---|---|
| #1 | ๐ฏ๐ตJapan | 4,821 | 892 | KentarลM |
| #2 | ๐ฉ๐ชGermany | 3,654 | 854 | SudokuQueen |
| #3 | ๐บ๐ธUnited States | 12,034 | 821 | LogicLord |
| #4 | ๐ฎ๐ณIndia | 8,921 | 798 | PuzzlePro99 |
| #5 | ๐ฌ๐งUnited Kingdom | 2,987 | 776 | GridGuru |
Rankings updated every hour ยท Showing this month data